RACK MOUNTED BATTERY
Home ESS refers to the storage of electricity locally by household energy storage equipmentfor later use, ESS consists of energy storage batteries inverters and other components.We use brand new A grade LiFePo4 battery, equipped with an intdl igent b atterymanagement system for charging and discharging cycles.The inverter converts DC ener gytoAC energy to meet the requirements for household electricity .Normally this product is installedin combination with PV system to provide green electricity to household users, reduceenergy consumption, and reduce negative impacts on the environment,it's widely used inremote areas or areas with unstable power supply, to provide reliable, stable, and cost.effective energy supply
Product Advantage:
1. Original Patent design.
2. Multi-protection from self developed BMS.
3. Brand new battery for 6000 times cycle life.
Product Specification:
Inverter | Model | SCRA-R-25.6-100H | SCRA-R-25.6-100S | SCRA-R-25.6-200 | SCRA-R-51.2-100 | SCRA-R-51.2-200 |
Battery | Rated Capacity | 2560Wh (100Ah) | 2560Wh (100Ah) | 5120Wh (200Ah) | 5120Wh (100Ah) | 10240Wh (200Ah) |
Nominal Voltage | 25.6V | 25.6V | 25.6V | 51.2V | 51.2V | |
Discharge Voltage Range | 21.6V-29.2V | 43.2V-58.4V | ||||
Standard Charing Current | 50A | 50A | 50A | |||
Max Charging Current | 100A | 100A | 100A | |||
Max Discharging Current | 100A | 100A | 100A | |||
Depth of Discharge | 95% | |||||
Communication Interface | /NO | CAN/RS485 | ||||
Cycle Life | ≥6000,25±2℃,0.5C,EOL80% | |||||
Working Temperature Range | Charge:0℃-50℃;Discharge:-20℃-60℃ | |||||
Storage Temperature | -10℃-60℃ | |||||
Dimension | 56*48*22.5cm | 56*48*22.5cm | 56*48*22.5cm | 49.2*45*18cm | 56*48*22.5cm |
Product Dimension: