Inverter With ESS APOLLO B Series
Home ESS refers to the storage of electricity locally by household energy storage equipmentfor later use ESS consists of energy storage batteries inverters and other components.We use brand new A-grade LiFePo4 battery,equipped with an intelligent batterymanagement system for charging and discharging cycles, The inverter converts DC ener gytoAC energy to meet the requirements for household electricity .Normally this product is installedin combination with PV system to provide green electricity to household users, reduceenergy consumption, and reduce negative impacts on the environment,it's widely used inremote areas or areas with unstable power supply, to provide reliable, stable, and cost.effective energy supply.
Product Advantage:
1. Private design, modular arbitrary stacking, automatic dialing, convenient installation and wire free.
2. Brand new A grade LiFePo4, 6000 times cycle life,Lifespan up to 10 years.
3. Intelligent LCD display, LED indicator light, real-time monitoring of operating data.
4. Full power pure sine wave, stable discharge waveform, better protection for household appliances.
5. Famous brand BMS,compatible with most inverters in the market.
6. Support RS485 and CAN communication ports.
7.Inverter and controller integrated.multiple protections,MPPT maximum current over 100A
Product Specification:
Inverter | Model | SCAP-B-51.2-100 | SCAP-B-51.2-200 | SCAP-B-51.2-300 | SCAP-B-51.2-400 |
Rated Power | 5.5KW | 6.2KW | |||
AC Rated Voltage | 230VAC | ||||
Rated Frequency | 50/60Hz | ||||
Effi ciency | ≥98% | ||||
Transfer Time | 10ms | ||||
Waveform | Pure sinusoidal wave | ||||
Battery Overvoltage | 58.4V | ||||
Battery Undervoltage Alarm | 45V | ||||
Constant Voltage Charge | 58.4V | ||||
Float Voltage | 56V | ||||
Max Charging Current | 100A | 120A | |||
Communication Interface | RS232(Inverter) / RS485(BMS) | ||||
Dimension | 60*18.3*36.5cm | ||||
AC Input | Nominal Voltage | 230VAC | |||
Voltage Range | 90-280VAC | ||||
Rated Frequency | 50/60Hz | ||||
Frequency Range | 40-70Hz | ||||
Rated Current | 30A | ||||
Max AC Current | 60A | ||||
PV Input | Max Voltage | 500V | |||
Optimum Voltage | 300-400V | ||||
Voltage Range | 120V-500VDC | ||||
Max Power | 5500W | 8500W | |||
Battery | Rated Capacity | 5120Wh (100Ah) | 10240Wh (200Ah) | 15360Wh (300Ah) | 20480Wh (400Ah) |
Nominal Voltage | 51.2V | ||||
Discharge Voltage Range | 43.2V-58.4V | ||||
Standard Charing Current | 50A | ||||
Max Charging Current | 100A | 120A | |||
Max Discharging Current | 100A | 120A | |||
Depth of Discharge | 95% | ||||
Communication Interface | CAN/RS485 | ||||
Cycle Life | ≥6000,25±2℃,0.5C,EOL80% | ||||
Working Temperature Range | Charge:0℃-50℃;Discharge:-20℃-60℃ | ||||
Storage Temperature | -10℃-60℃ | ||||
Dimension | 60*18.3*39cm |
Product Dimension: