ATHENA A SERIES
Home ESS refers to the storage of electricity locally by household energy storage equipmentfor later use. ESS consists of energy storage batteries inverters and other components.We use brand new A-grade LiFePo4 battery,equipped with an intelligent batterymanagement system for charging and discharging cycles.The inverter converts DC energytoAC energy to meet the requirements for household electricity .Normally this product is installedin combination with PV system to provide green electricity to household users, reduceenergy consumption, and reduce negative impacts on the environment,it's widely used inremote areas or areas with unstable power supply, to provide reliable, stable, and cost.effective energy supply.
Product Advantage:
1. Original Patent design.
2. Multi-protection from self developed BMS.
3. Brand new battery for 6000 times cycle life.
Product Specification:
Inverter | Model | SCAE-A-51.2-100 | SCAE-A-51.2-200 (BMS 100A) | SCAE-A-51.2-200 (BMS 200A) | SCAE-A-25.6-100 | SCAE-A-25.6-200 |
Battery | Rated Capacity | 5120Wh (100Ah) | 10240Wh (200Ah) | 10240Wh (200Ah) | 2560Wh (100Ah) | 5120Wh (200Ah) |
Nominal Voltage | 51.2V | 25.6V | 25.6V | |||
Discharge Voltage Range | 43.2V-58.4V | 21.6V-29.2V | ||||
Standard Charing Current | 50A | 50A | 100A | 50A | 50A | |
Max Charging Current | 100A | 100A | 200A | 100A | 100A | |
Max Discharging Current | 100A | 100A | 200A | 100A | 100A | |
Depth of Discharge | 95% | |||||
Communication Interface | CAN/RS485 | |||||
Cycle Life | ≥6000,25±2℃,0.5C,EOL80% | |||||
Working Temperature Range | Charge:0℃-50℃;Discharge:-20℃-60℃ | |||||
Storage Temperature | -10℃-60℃ | |||||
Dimension | 40.5*18.5*58cm | 43.5*28*63cm | 43.5*28*63cm | 36*19.5*42cm | 40.5*18.5*58cm |
Product Dimension: