SunC Private Mould Solar Street Light Interstellar Warrior II
This product is our patent product, designed to provide users with high-qualitysolar street lamp, has passed CE, FCC RoHS international certificate. "Wiringfree, easy to install", "high charging efficiency", "strong endurance" andoutstanding light efficiency" is the main advantage of this product. Largecapacity LiFePO4 battery is built into the lamp body, which can absorb solarenergy and convert it into electric energy by solar panel, it is stored in the batterand then supplied to the solar lamp. Products are widely used in street, road, path, farm, courtyard, highway and other areas.
Product Advantage:
1. Upgrade version, SMD5050 chip up to 160lm/w
2. 30% increased in irradiation area by 150*70 degree Teijin PC lens
3. 5V fast charge, charging efficiency increased by 20%
4. 365 days lighting during radar mode by smart power management system
Product Specification:
Model | Battery | Solar Panel | Material | Dimension | CCT | Radar Sensor | Luminous Flux |
MJ-XJ902 | LiFePO4 20Ah | Mono 5V/30W | AL+Teijin PC | 530*260*80mm | 6500K-7500K | Optional | 1800lm |
MJ-XJ903 | LiFePO4 30Ah | Mono 5V/40W | AL+Teijin PC | 530*260*80mm | 6500K-7500K | Optional | 2650lm |
MJ-XJ904 | LiFePO4 36Ah | Mono 5V/45W | AL+Teijin PC | 615*300*80mm | 6500K-7500K | Optional | 3120lm |
MJ-XJ905 | LiFePO4 48Ah | Mono 5V/50W | AL+Teijin PC | 615*300*80mm | 6500K-7500K | Optional | 3512lm |
MJ-XJ906 | LiFePO4 60Ah | Mono 5V/60W | AL+Teijin PC | 615*300*80mm | 6500K-7500K | Optional | 3840lm |
MJ-S5500PRO | LiFePO4 75Ah | Mono 5V/80W | AL+Teijin PC | 615*300*80mm | 6500K-7500K | Optional | 5500lm |
Photos from Different Angle: