SunC Private Mould Solar Street Light Interstellar Warrior I
This product is our patented product, designed to provide users with high-quality solarphotovoltaic street lamp, has passed CE, UL, etcA number of international certification."Wiringfree, easy to instal!", "high charging efficiency","strong endurance" and "outstanding lightefficiency"Features are the main advantages of this product.Large capacity lithium battery isbuilt into the lamp body, which can absorb solar energy and convert it into electric energy bysolar panellt is stored in the battery and then supplied to the solar lamp. Products are widelyused in courtyard,highway and other areas.
Product Advantage:
1.High lumen output, brightness increased 30% by Teijin lens
2.30% increased in irradiation area by 150*70 degree Teijin PC lens
3.5V fast charge, charging efficiency increased by 20%
4.3-4 rainy & cloudy days by smart power management system
Product Specification:
Model | Battery | Solar Panel | Material | Dimension | CCT | Radar Sensor | Luminous Flux |
MJ-XJ801 | LiFePO4 20Ah | Mono 5V/30W | AL+Teijin Pc | 520*260*80mm | 6500K - 7500K | NO | 1485lm |
MJ-XJ802 | LiFePO4 30Ah | Mono 5V/40W | AL+Teijin Pc | 520*260*80mm | 6500K - 7500K | NO | 2000lm |
MJ-XJ803 | LiFePO4 36Ah | Mono 5V/45W | AL+Teijin Pc | 600*300*80mm | 6500K - 7500K | NO | 2374lm |
MJ-XJ804 | LiFePO4 48Ah | Mono 5V/50W | AL+Teijin Pc | 600*300*80mm | 6500K - 7500K | NO | 2791lm |
MJ-XJ806 | LiFePO4 60Ah | Mono 5V/60W | AL+Teijin Pc | 600*300*80mm | 6500K - 7500K | NO | 3168lm |
MJ-S5500 | LiFePO4 75Ah | Mono 5V/80W | AL+Teijin Pc | 600*300*80mm | 6500K - 7500K | NO | 5500lm |
Photos from Different Angle: