PSPECIFICATION OF SOLAR SMART ALL-IN-ONE STREET LIGHT
This is our patent product, designed to provide users with high-quality solar street lamp, which has passed CE, FCC,RoHS and some other international certificate. "original design","electricity/wiring free, easy to install", "high charging efficiency", "strong endurance" and "outstanding lighting effect" are the main advantages of this product. Solar system equipped with large capacity lithium battery, which can absorb solar energy and convert it into electric energy by solar panel. Energy stored in the battery and then supplied to the solar street lamp. Products are widely used in street, road, path, residence, lodge,farm,square,orchard,park,parking lot and other areas.
Product Advantage:
Private design, large battery housing support up to 300Ah batery,can be customized for diferent project requirements
Luminous Hux can be customized up to 16000lm.
Equipped with SMD5050 chip, 200lm/W
Brand new A grade cell with 4000 cycles, 10 years lifespan.
High efficiency Mono solar panel, conversion rate up to 23.5%
Teijin PC lens from Japan, 150 degree beaming angle
Convenient installation, multiple installation way.
180 degree adjustable bracket
Product Specification:
Model | Battery | Solar Panel | Material | Dimension | CCT | Radar Sensor | Luminous Flux |
MJ-SS100 | LiFePO4 3.2V 55Ah | Mono 4.5V/65W | AL + Teijin PC | 910*400*102mm | 6000K - 6500K | OPTIONAL | 4000/5200lm |
MJ-SS200 | LiFePO4 3.2V 85Ah | Mono 4.5V/85W | AL + Teijin PC | 1130*400*102mm | 6000K - 6500K | OPTIONAL | 5000/6400lm |
MJ-SS300 | LiFePO4 3.2V 100Ah | Mono 4.5V/110W | AL + Teijin PC | 1440*400*102mm | 6000K - 6500K | OPTIONAL | 6000/7800lm |
MJ-SS400 | LiFePO4 3.2V 130Ah | Mono 4.5V/125W | AL + Teijin PC | 1645*400*102mm | 6000K - 6500K | OPTIONAL | 8000/10400lm |
MJ-SS500 | LiFePO4 3.2V 165Ah | Mono 4.5V/140W | AL + Teijin PC | 1830*400*102mm | 6000K - 6500K | OPTIONAL | 10000/13000lm |
MJ-SS100P | LiFePO4 12.8V 25Ah | Mono 4.5V/65W | AL + Teijin PC | 910*400*102mm | 6000K - 6500K | OPTIONAL | 4000/5200lm |
MJ-SS200P | LiFePO4 12.8V 30Ah | Mono 4.5V/85W | AL + Teijin PC | 1130*400*102mm | 6000K - 6500K | OPTIONAL | 5000/6400lm |
MJ-SS300P | LiFePO4 12.8V 30Ah | Mono 18V/110W | AL + Teijin PC | 1440*400*102mm | 6000K - 6500K | OPTIONAL | 6000/7800lm |
MJ-SS400P | LiFePO4 12.8V 45Ah | Mono 18V/125W | AL + Teijin PC | 1645*400*102mm | 6000K - 6500K | OPTIONAL | 8000/10400lm |
MJ-SS500P | LiFePO4 12.8V 60Ah | Mono 18V/140W | AL + Teijin PC | 1830*400*102mm | 6000K - 6500K | OPTIONAL | 10000/13000lm |
Photos from Different Angle: