SunC Private Mould Breaker Warrior Solar Flood Light
This is our patent product, aimed to provide high quality solar flood light for ourcustomers, approved CE, RoHS, FCC, CB and other international certification."Wiring free, easy to install", "Wifi camera for optional", "high charging efficiency"'strong endurance" and "outstanding light efficiency" is our main advantage.Luminaire equipped with brand new A level large capacity LiFePO4 battery, whichcan absorb solar energy and convert it into electric energy by solar panel. Energystored in the battery and then supplied to the solar lamp, Can be widely used in theyard, garden, park,road, parking lot, stadium, court, and other areas.
Product Advantage:
1.Solar powered, convenient installation
2.WiFi version with HD camera: 4 million pixels
3.Can be both viewed on smart phone and PC
4.Support real time monitoring, alarm push, playback, switch on off lamp through App
5.Fast network configure within 30 seconds, auto reconnect after WiFi/power off
6.Best solution for lighting and security
Product Specification:
Model | Battery | Solar Panel | Material | Dimension | CCT | Radar Sensor | Camera Resolution | Luminous Flux |
MJ-BW100C | LiFePO4 18Ah | Mono 5V/25W | AL+Teijin PC | 235*200*50mm | 6500-7500K | YES | 1440P | 958lm |
MJ-BW200C | LiFePO4 30Ah | Mono 5V/30W | AL+Teijin PC | 271*220*50mm | 6500-7500K | YES | 1440P | 1267lm |
MJ-BW300C | LiFePO4 36Ah | Mono 5V/40W | AL+Teijin PC | 311*264*55mm | 6500-7500K | YES | 1440P | 2017lm |
MJ-BW500C | LiFePO4 45Ah | Mono 5V/45W | AL+Teijin PC | 360*306*55mm | 6500-7500K | YES | 1440P | 2535lm |
MJ-BW800C | LiFePO4 54Ah | Mono 5V/50W | AL+Teijin PC | 405*345*58mm | 6500-7500K | YES | 1440P | 3038lm |
MJ-BW1200C | LiFePO4 60Ah | Mono 5V/60W | AL+Teijin PC | 405*345*58mm | 6500-7500K | YES | 1440P | 3510lm |
Photos from Different Angle: