SunC Private Mould Breaker Warrior Solar Flood Light Primary Version
This is our patent product, aimed to provide high quality solar flood light for ourcustomers, approved CE, RoHS, FCC, CB and other international certification "Wiring free, easy to install", "Wifi camera for optional", "high charging efficiency""strong endurance" and "outstanding light efficiency" is our main advantage. Luminaire equipped with brand new A level large capacity LiFePO4 battery, whichcan absorb solar energy and convert it into electric energy by solar panel. Energystored in the battery and then supplied to the solar lamp. Can be widely used in theyard, garden, park, road, parking lot, stadium, court, and other areas.
Product Advantage:
1. Wide beaming angle, illumination area increased by 20%
2. Large size SMD5054 Chip,160lm/W
3. Elegant design with no cable out design, equipped with XT60 plug cable
4. Motion sensor for optional to save battery electricity
5. Suit for project base, like playground, farm, courts, ect.
Product Specification:
Model | Battery | Solar Panel | Material | Dimension | CCT | Radar Sensor | Luminous Flux |
MJ-BW60 | LiFePO4 6Ah | Mono 5V/12W | AL+Teijin PC | 235*200*50mm | 6500-7500K | Optional | 620lm |
MJ-BW100 | LiFePO4 15Ah | Mono 5V/18W | AL+Teijin PC | 235*200*50mm | 6500-7500K | Optional | 1097lm |
MJ-BW200 | LiFePO4 18Ah | Mono 5V/30W | AL+Teijin PC | 271*220*50mm | 6500-7500K | Optional | 1343lm |
MJ-BW300 | LiFePO4 30Ah | Mono 5V/40W | AL+Teijin PC | 311*264*55mm | 6500-7500K | Optional | 2178lm |
MJ-BW500 | LiFePO4 36Ah | Mono 5V/45W | AL+Teijin PC | 360*306*55mm | 6500-7500K | Optional | 2641lm |
MJ-BW800 | LiFePO4 45Ah | Mono 5V/50W | AL+Teijin PC | 405*345*58mm | 6500-7500K | Optional | 3263lm |
MJ-BW1200 | LiFePO4 54Ah | Mono 5V/60W | AL+Teijin PC | 405*345*58mm | 6500-7500K | Optional | 3795lm |
MJ-BW1500 | LiFePO4 100Ah | Mono 5V/80W | AL+Teijin PC | 405*345*58mm | 6500-7500K | Optional | 5401lm |
Photos from Different Angle: