RACK MOUNTED BATTERY
Home ESS refers to the storage of electricity locally by household energy storage equipment for later use, ESS consists of energy storage batteries inverters and other components.We use brand new A grade LiFePo4 battery, equipped with an intdl igent battery management system for charging and discharging cycles.The inverter converts DC energy to AC energy to meet the requirements for household electricity .Normally this product is installedin combination with PV system to provide green electricity to household users, reduceenergy consumption, and reduce negative impacts on the environment, it's widely used inremote areas or areas with unstable power supply, to provide reliable, stable, and cost. effective energy supply
Product Advantage:
Voltage Range From 200V-400V;
Capaicty from 41KWh to 82KWh
Product Specification:
Battery | Model | SCRA-51.2-200(HV) | |||
Chemical battery | LiFePO4 | ||||
Module capacity (Ah) | 10KWh (ACTUAL 11KWh) | ||||
Module rated voltage (V) | 51.2V | ||||
Module capacity (Ah) | 200Ah (ACTUAL 220Ah) | ||||
Number of battery modules in series (optional) | 4 (Min) | 6 (Standard Us Cluster) | 8 (Standard EU Cluster) | ||
System rated voltage (V) | 204.8 | 307.2 | 409.6 | ||
System operating voltage (V) | 172.8-233.6 | 259.2-350.4 | 345.6-467.2 | ||
System energy (KWh) | 40KWh(ACTUAL 44KWh) | 60KWh(ACTUAL 66KWh) | 80KWh(ACTUAL 88KWh) | ||
Charge/discharge current (A) | Recommend | 100 | 100 | 100 | |
Max | 120 | 120 | 120 | ||
Peak ischarge | 150 | 150 | 150 | ||
Working temperature (℃ ) | Charge:0~55/Discharge:-20~55 | ||||
Status Indicator | CAN2.0/RS485 | ||||
Humidity | 5~85%RH | ||||
Altitude | ≤2000m | ||||
Protection of Degree | ID20 | ||||
Installation location | rack mounted | ||||
Storage temperature(℃ ) | -10℃-60℃ | ||||
Recommended dDepth of Discharge | 95% | ||||
Cycle life | 25+2°C, 0.5C/0.5C, EOL80%≥6000 | ||||
Certifi cation | UN38.3 CE. IEC62619 | ||||
Dimensions Wx D x H(mm) | 580*540*1370 | 580*540*1840 | 580*548*2318 |
Product Dimension: