RV BATTERY
This lithium iron phosphate (LiFePO4) battery is specifically designed for marine energystorage, RV power systems, and inverter applications. lt provides stable power supply foronboard appliances, lighting, air conditioning systems and other electrical equipment when usedwith vehicle-mounted inverters.
Product Advantage:
1. Utilizes premium prismatic LiFeP4 cells with high energy density, lightweight design andenhanced safety features
2. Exceptional cycle life exceeding 8,000 cycles
3. Supports deep discharge (up to 95% DOD)
4. Integrated BMS (Battery Management System) with comprehensive protection against:Overcharge/Over-discharge/Short circuit/Temperature extremes
5. Built-in battery status display (voltage & capacity indicators)
Product Specification:
Model | SCLFP-CB-12.8V 300Ah | SCLFP-CB-12.8V 600Ah |
Nominal Voltage | 12.8V | 12.8V |
Rated Capacity | 3840Wh | 7680Wh |
Cell Combination Structure | 4S1P | 4S2P |
Discharge Current | 200A | 300A |
Battery Type | LiFePO4 | LiFePO4 |
Discharge End Voltage | 8.8V | 8.8V |
Standard Charge Voltage | 14.6V | 14.6V |
Float Voltage | 13.8V | 13.8V |
Standard Charge Current | 100A | 150A |
Maximum Continuous ChargeCurrent | 200A | 300A |
Standard Discharge Current | 100A | 150A |
Maximum Continuous DischargeCurrent | 200A | 300A |
Peak Current | 220A,10S | 330A,10S |
Charge Operating Temperature | 0℃ -50℃ | 0℃ -50℃ |
Discharge Operating Temperature | -20℃~ 60℃ | -20℃~ 60℃ |
Dimension | 41*18.5*24.8cm | 42*31.5*28cm |
Product Dimension: