OFF-GRID SOLAR INVERTER
Home ESS refers to the storage of electricity locally by household energy storage equipmentfor later use ESS consists of energy storage batteries inverters and other components.We use brand new A-grade LiFePo4 battery,equipped with an intelligent batterymanagement system for charging and discharging cycles, The inverter converts DC ener gytoAC energy to meet the requirements for household electricity .Normally this product is installedin combination with PV system to provide green electricity to household users, reduceenergy consumption, and reduce negative impacts on the environment,it's widely used inremote areas or areas with unstable power supply, to provide reliable, stable, and cost.effective energy supply.
Product Advantage:
1. High frequency inverter, high efficiency, light weight
2. Output power factor PF=1
3. Support lithium-ion activated wake-up start function
4. Can realize parallel expansion, 6 sets of simultaneous work
5. Real-time display of the actual power of the load user perception is greatly improved.
6. Pure sine wave output, can be adapted to different loads.
7. Qutput short circuit protection function
8. Adjust a number of parameters according to the user's needs
Product Specification:
Input Output Battery | Model | SCIV-A-6.2KW-P | SCIV-A-48-11KW-P |
Input Format | L+N+PE | ||
Rated input Voltage | 208/220/230/240VAC | ||
Voltage range | 154-264VAC ±3V(normal mode) 185-264VAC ±3V (UPS mode) | ||
Frequency range | 50Hz/60Hz (Adaptive) | ||
Output power rating | 6200W | 11000W | |
Output Voltage | 208/220/230/240VAC±5% | ||
Output Frequency | 50/60Hz±0.1% | ||
Waveform | Pure sine wave | ||
Switching time (settable) | Computer equipment 10ms, household appliances 20ms | ||
Peak Power | 12400VA | 22000VA | |
Overload capacity | Battery mode: 1min@102%~110% Load 10s@110%~130% Load 3s@130%~150% Load 200ms@>150% Load | ||
Peak efficiency (battery mode) | s94% | ||
Rated Voltage | 48Vdc | ||
Constant voltage charging voltage (can be set) | 56.4Vdc | ||
Float charging voltage(can be set) | 54Vdc | ||
Charger | PV charging mode | dual MPPT | |
PV Maximum input power | 8500W | 2×7500W | |
MPPT Input Voltage Range | 90~500Vdc | ||
Optimum Vmp operating range | 300~400Vdc | ||
Maximum PV input Voltage | 500Vdc | ||
Maximum PV input current | 27A | 27A+27A | |
Maximum PV charging current | 120A | 150A | |
Maximum mains charging current | 100A | 150A | |
Maximum charging current | 120A | 150A | |
Display | LCD Interface | Display of operating modes/loads/inputs/outputs etc. is available. | |
Interfaces | RS232 | 5PIN/Pitch2.54mm, Baud Rate 2400 | |
Expansion slot communication interface | 2x5PIN/Pitch2.54mm, lithium battery BMS communication card, WiFl card, dry contact card, etc. | ||
Parallel interface | With parallel function | ||
Environmental Parameters | Operating Temperature | -10~50℃ | |
Operating ambient humidity | 20%~95%(no condensation) | ||
Storage temperature | -15~60℃ | ||
Altitude | Altitude should not exceed 1000m, above 1000m, derated, up to 4000m, refer to lEC62040. | ||
Noise | s50db | ||
Physical Parameters | Depth x Width x Height(CM) | 46.5x31x12 | 57x50x14.8 |
Weight(for reference)KG | 12 | 22.5 |
Product Dimension: