OFF-GRID SOLAR INVERTER
Home ESS refers to the storage of electricity locally by household energy storage equipmentfor later use ESS consists of energy storage batteries inverters and other components.We use brand new A-grade LiFePo4 battery,equipped with an intelligent batterymanagement system for charging and discharging cycles, The inverter converts DC ener gytoAC energy to meet the requirements for household electricity .Normally this product is installedin combination with PV system to provide green electricity to household users, reduceenergy consumption, and reduce negative impacts on the environment,it's widely used inremote areas or areas with unstable power supply, to provide reliable, stable, and cost.effective energy supply.
Product Advantage:
1. High frequency inverter, high efficiency, light weight
2. Output power factor PF=1
3. Support lithium-ion activated wake-up start function
4. 5.5KW can realize parallel expansion, 9 sets of simultaneous work
5. Real-time display of the actual power of the load user perception is greatly improved.
6. Pure sine wave output, can be adapted to different loads.
7. Output short circuit protection function
8. According to the user's needs, you can adjust a number of parameters
Product Specification:
Input Output Battery | Model | SCIV-A-24-3KW | SCIV-A-24-4KW | SCIV-A-48-6.2KW | SCIV-A-48-11KW |
Input Format | L+N+PE | ||||
Rated input Voltage | 220/230/240VAC | ||||
Voltage range | 90-280VAC+3V(Normal mode) 170-280VAC+3V(UPS mode) | ||||
Frequency range | 50Hz/60Hz (Adaptive) | ||||
Output power rating | 3000W | 4000W | 6200W | 11000W | |
Output Voltage | 220/230/240VAC+5% | ||||
Output Frequency | 50/60Hz±0.1% | ||||
Waveform | Pure sine wave | ||||
Switching time (settable) | 10ms for computer equipment, 20ms for household appliances | ||||
Peak Power | 6000VA | 8000VA | 12400VA | 22000VA | |
Overload capacity | Battery mode: 21s@105%~150% Load 11s@150%~200% Load 400ms@>200% Load | ||||
Rated Voltage | 24Vdc | 24Vdc | 48Vdc | 48Vdc | |
Constant voltage charging voltage (can be set) | 28.2Vdc | 28.2Vdc | 56.4Vdc | 56.4Vdc | |
Float charging voltage(can be set) | 27Vdc | 27Vdc | 54Vdc | 54Vdc | |
Charger | PV charging mode | MPPT | MPPT | MPPT | MPPT |
PV Maximum input power | 300W | 5000W | 6200W | 5500×2 | |
MPPT Input Voltage Range | 40~500Vdc | 90~500Vdc | 90~500Vdc | 90~500Vdc | |
Optimum Vmp operating range | 300~400Vdc | 300~400Vdc | 300~400Vdc | 300~400Vdc | |
Maximum PV input Voltage | 500Vdc | 500Vdc | 500Vdc | 500Vdc | |
Maximum PV input current | 13A | 18A | 18A | 18A | |
Maximum PV charging current | 100A | 120A | 120A | 150A | |
Maximum mains charging current | 60A | 100A | 100A | 150A | |
Maximum charging current | 100A | 120A | 120A | 150A | |
Display | LCD Interface | Displayable operation mode/ load/input/ output etc. | |||
Interfaces | RS232 | Baud rate 2400 | |||
Expansion slot communication interface | Lithium battery BMS Communication card, WlFl card, dry contact card, etc. | ||||
Parallel interface | No parallel function | No parallel function | Optional paralle l(network) function | Optional paralle l(network) function | |
Environmental Parameters | Operating Temperature | -10~50℃ | |||
Operating ambient humidity | 20%~95%(no condensation) | ||||
Storage temperature | -15~60℃ | ||||
Altitude | Altitude should not exceed 1000m, above 1000m, derated, up to 4000m, refer to lEC62040. | ||||
Noise | s50db | ||||
Physical Parameters | Depth x Width x Height(CM) | 40*29*12 | 41.5*33*13 | 41.5*33*13 | 58*36*16 |
Weight(for reference)KG | 7.3 | 10.5 | 10.8 | 21.3 | |
Standards and Certifications | EN-IEC 60335-1.EN-IEC 60335-2-29,IEC 62109-1 |
Product Dimension: