SunC Private Mould TF Solar Flood Light
This product is our patented product, designed to provide users with high-qualitysolar photovoltaic projection lamp, has passed CE, UL,etcAnumber ofinternationalcertification."Wiring free, easy to install", "high charging efficiency","strongendurance" and "outstanding light efficiency"Features are the main advantages ofthis product. Large capacity lithium battery is built into the lamp body, which canabsorb solar energy and convert it into electric energy by solar panellt is storedin the battery and then supplied to the solar lamp. The products are widely used infamily courtyard,farm,orchard, etc.
Product Advantage:
1.High lumens, brightness increased by 30%
2.P-Mos charging, charging efficiency increased by 20%
3.Smart power management system, automatic power distribution at night
4.Special structural design to keep maintenance problems away
5.Multifunctional and portable design for wider practical scenes
Product Specification:
| Model | Battery | Solar Panel | Material | Dimension | CCT | Radar Sensor | Luminous Flux |
| MJ-D901-1 | LiFePO4 6Ah | Mono 5V/12W | AL+Teijin Pc | 217*179*45mm | 6500K - 7500K | Optional | 530lm |
| MJ-D901-2 | LiFePO4 15Ah | Mono 5V/18W | AL+Teijin Pc | 217*179*45mm | 6500K - 7500K | Optional | 940lm |
| MJ-D902 | LiFePO4 18Ah | Mono 5V/30W | AL+Teijin Pc | 258*213*45mm | 6500K - 7500K | Optional | 1276lm |
| MJ-D903 | LiFePO4 24Ah | Mono 5V35W | AL+Teijin Pc | 312*270*50mm | 6500K - 7500K | Optional | 1920lm |
| MJ-D904-1 | LiFePO4 30Ah | Mono 5V/40W | AL+Teijin Pc | 365*295*50mm | 6500K - 7500K | Optional | 2320lm |
| MJ-D904-2 | LiFePO4 36Ah | Mono 5V/45W | AL+Teijin Pc | 365*295*50mm | 6500K - 7500K | Optional | 2550lm |
Photos from Different Angle:
